-
-
全志A133核心板
- 型号PET_A133_CORE
- 品牌PET
一、PET_A133_CORE 核心板图片二、PET_A133_CORE 核心板尺寸图三、PET_A133_CORE 核心板详细参数PET-A133核心板/核心模组系统参数处理器Cortex A53 四核64位内存LPDDR4 2G/4G 标配 2GB存储EMMC 8G/16G/32G/64G/128G 标配16GB电源管理独立 PMIC/PMU AXP717操作系统安卓12P
一、PET_A133_CORE 核心板图片
二、PET_A133_CORE 核心板尺寸图
三、PET_A133_CORE 核心板详细参数
PET-A133核心板/核心模组系统参数 | |
处理器 | Cortex A53 四核64位 |
内存 | LPDDR4 2G/4G 标配 2GB |
存储 | EMMC 8G/16G/32G/64G/128G 标配16GB |
电源管理 | 独立 PMIC/PMU AXP717 |
操作系统 | 安卓12 |
PET-A133核心板/核心模组接口参数 | |
显示输出接口 | LVDS双通道 1路、RGB 1路、MIPI四通道1路,最高支持1920*1200 |
视频输入接口 | MIPI CSI 2路,一路4Lane ,一路2Lane,支持USB摄像头 |
触摸屏接口 | 多点电容 |
USB接口 | USB2.0规范、支持OTG 1路、USB-HOST 1路,有更多需求可在底板进行USB扩展 |
SD/TF卡接口 | 1路 |
键盘接口 | Power、烧写键、ADC按键 |
以太网接口 | 1路,千兆GMAC或百兆EMAC信号复用 |
SPI接口 | 3路 |
I2C接口 | 4路 |
I2S接口 | 4路 |
UART串口 | 6路 |
SDIO接口 | 2路,一般用于WIFI模组和TF卡 |
GPIO/中断 | 多路 |
音频接口 | 耳机1路,MIC 3路 |
PWM接口 | 5路 |
PET-A133核心板/核心模组结构参数 | |
尺寸 | 44 x 41 mm,厚度1.2mm |
邮票孔/排针间距 | 1.0 mm |
引脚数 | 162 pin |
PCB工艺 | 六层板,沉金工艺 |
四、PET_A133_CORE 核心板引脚详细说明
序号 | 名称 | SDK默认功能配置 | 部分可选功能(详细参考原理图) | |
1 | GND | 电源地 | ||
2 | MCSIB-CLKN | MIPI CSI信号 | MCSIB | |
3 | MCSIB-CLKP | |||
4 | MCSIB-D0N | |||
5 | MCSIB-D0P | |||
6 | MCSIB-D1N | |||
7 | MCSIB-D1P | |||
8 | GND | 电源地 | ||
9 | HS-MIC | Mic2 | Mic | |
10 | MICIN2P | Mic1 | ||
11 | MICIN2N | |||
12 | HBIAS | Mic 偏执电压 | ||
13 | MICIN1P | Mic0 | ||
14 | MICIN1N | |||
15 | MBIAS | Mic 偏执电压 | ||
16 | PL9-PLEINT9 | 功放静音控制 | GPIO | GPIO/EINT |
17 | HPOUTR | 耳机输出 | HP | |
18 | HPOUTL | |||
19 | HP-DET | 耳机插入检测 | ||
20 | HPOUTFB | 耳机参考地 | ||
21 | VCC-EMAC | 电源输出(EMAC) | VCC-OUT | |
22 | PL10-PLEINT10 | 4G复位信号 | GPIO | GPIO/EINT/S_PWM |
23 | VCC-IO | 电源输出 | VCC-OUT | |
24 | PH13-EPHY0_25M | 25M时钟输出 | EPHY0_25 | GPIO/EINT/EPHY0_25/TWI3_SDA |
25 | PH10-MDIO0 | 以太网 | RMII0 | GPIO/EINT/SPI2_MOSI |
26 | PH9-MDC0 | GPIO/EINT/SPI2_CLK | ||
27 | PH8-RMII0_RST | GPIO/EINT/SPI2_CS | ||
28 | PH7-RMII0_TXEN | GPIO/EINT/ SPI1_MISO/RGMII | ||
29 | PH6-RMII0_TXCK | GPIO/EINT/ SPI1_MOSI/RGMII | ||
30 | PH5-RMII0_TXD0 | GPIO/EINT/ SPI1_CLK/UART3_RX/RGMII | ||
31 | PH4-RMII0_TXD1 | GPIO/EINT/ SPI1_CS/UART3_TX/RGMII | ||
32 | PH3-RMII0_RXER | GPIO/EINT/RGMII | ||
33 | PH2-RMII0_CRS_DV | GPIO/EINT/RGMII | ||
34 | PH1-RMII0_RXD0 | GPIO/EINT/TWI0_SDA/RGMII | ||
35 | PH0-RMII0_RXD1 | GPIO/EINT/TWI0_SCK/RGMII | ||
36 | GND | 电源地 | ||
37 | AP-NMI | 唤醒CPU信号 | ||
38 | FEL | 烧写按键信号 | KEY | |
39 | PWRON | 电源按键信号 | KEY | |
40 | AP-RESET | 复位按键信号 | KEY | |
41 | LRADC | ADC 输入信号 | ADC | |
42 | SDC0-D2 | TF卡信号 | SDC0 | GPIO/EINT |
43 | SDC0-D3 | GPIO/EINT | ||
44 | SDC0-CMD | GPIO/EINT | ||
45 | SDC0-CLK | GPIO/EINT | ||
46 | SDC0-D0 | GPIO/EINT | ||
47 | SDC0-D1 | GPIO/EINT | ||
48 | PF6-PFEINT6 | EINT | GPIO/EINT | |
49 | GND | 电源地 | ||
50 | PL11-PLEINT11 | 5V输出控制信号 | GPIO | GPIO/EINT |
51 | CHGLED | 充电指示灯信号 | CHGLED | |
52 | TS | 电池温度检测信号 | TS | |
53 | PH18-PHEINT18 | GPIO | GPIO | GPIO/EINT/RGMII |
54 | PH17-PHEINT17 | GPIO | GPIO | GPIO/EINT/RGMII |
55 | PH16-PHEINT16 | GPIO | GPIO | GPIO/EINT/RGMII |
56 | PH15-PHEINT15 | GPIO | GPIO | GPIO/EINT/RGMII |
57 | PH14-PHEINT14 | GPIO | GPIO | GPIO/EINT/RGMII |
58 | PH12-PHEINT12 | GPIO | GPIO | GPIO/EINT/TWI3_SCK |
59 | PH11-PHEINT11 | GPIO | GPIO | GPIO/EINT/SPI2_MISO |
60 | PL4-PLENIT4 | NFC接口控制IO | GPIO | GPIO/EINT |
61 | PL5-PLEINT5 | NFC接口中断输入 | EINT | GPIO/EINT |
62 | PB9-UART0_TX | UART0(调试串口) | UART0 | GPIO/EINT/TWI0_SCK/UART0_TX |
63 | PB10-UART0_RX | GPIO/EINT/TWI0_SDA/UART0_RX | ||
64 | PB0-UART2_TX | UART2 | UART2 | GPIO/EINT/SPI2_CS/UART2_TX |
65 | PB1-UART2_RX | GPIO/EINT/SPI2_CLK/UART2_RX | ||
66 | PL2-S_UART_TX | GPIO | GPIO | GPIO/EINT/S_UART_TX |
67 | PL3-S_UART_RX | GPIO/EINT/S_UART_RX | ||
68 | PE4-TWI3_SDA | NFC接口控制IO | GPIO | GPIO/EINT/TWI3_SDA |
69 | PE3-TWI3_SCK | GPIO | GPIO | GPIO/EINT/TWI3_SCK |
70 | PE2-TWI2_SDA | I2C2 | TWI2 | GPIO/EINT/TWI2_SDA |
71 | PE1-TWI2_SCK | GPIO/EINT/TWI2_SCK | ||
72 | AVDD-CSI | 电源输出(CSI) | VCC-OUT | |
73 | CLDO1 | 电源输出 | VCC-OUT | |
74 | DVDD-CSI | 电源输出(CSI) | VCC-OUT | |
75 | PB4-TWI1_SCK | I2C1 | TWI1 | GPIO/EINT/TWI1_SCK |
76 | PB5-TWI1_SDA | GPIO/EINT/TWI1_SDA | ||
77 | PB2 | 触摸屏中断输入 | EINT | GPIO/EINT/SPI2_MOSI |
78 | PB3 | 触摸屏复位IO | GPIO | GPIO/EINT/SPI2_MISO |
79 | PB8 | 显示屏电源控制 | GPIO | GPIO/EINT |
80 | PB7 | 显示屏复位信号 | GPIO | GPIO/EINT |
81 | PB6 | 背光控制信号 | GPIO | GPIO/EINT |
82 | PG6-UART1_TX | UART1 | UART1 | GPIO/EINT/UART1_TX |
83 | PG7-UART1_RX | GPIO/EINT/UART1_RX | ||
84 | PH19-PHEINT19 | 蓝牙复位信号 | GPIO | GPIO/EINT |
85 | GND | 电源地 | ||
86 | VDDIO-WIFI | 电源输出(WIFI) | VCC-OUT | |
87 | VDD-WIFI | 电源输出(WIFI) | VCC-OUT | |
88 | PD22-PDEINT22 | WIFI控制信号 | GPIO | GPIO/EINT/TWI0_SCK/PWM1 |
89 | PL6-PLEINT6 | 唤醒中断输入 | EINT | GPIO/EINT |
90 | PL8-PLEINT8 | 唤醒中断输入 | EINT | GPIO/EINT |
91 | WL-SDIO-CMD | WIFI/BT模组信号 | SDIO | GPIO/EINT/SDC1_CMD |
92 | WL-SDIO-CLK | GPIO/EINT/SDC1_CLK | ||
93 | WL-SDIO-D3 | GPIO/EINT/SDC1_D3 | ||
94 | WL-SDIO-D2 | GPIO/EINT/SDC1_D2 | ||
95 | WL-SDIO-D1 | GPIO/EINT/SDC1_D1 | ||
96 | WL-SDIO-D0 | GPIO/EINT/SDC1_D0 | ||
97 | PG8-UART1_RTS | UART1硬件流控信号 | UART1 | GPIO/EINT/UART1_RTS |
98 | PG9-I2S1_MCLK | UART1 | GPIO/EINT/UART1_CTS | |
99 | PG10-I2S1_BCLK | BT控制信号 | GPIO | GPIO/EINT |
100 | PG11-I2S1_LRCK | USB电源控制信号 | GPIO | GPIO/EINT |
101 | PG12-I2S1_DOUT0 | 4G电源控制信号 | GPIO | GPIO/EINT |
102 | PG13-I2S1_DIN0 | LED灯控制信号 | GPIO | GPIO/EINT |
103 | WREQIN | |||
104 | AP-CK32K-OUT | 32.768K时钟输出 | CK32K | |
105 | AP-CK24M-OUT | 24M时钟输出 | CK24M | |
106 | LCD-DE | LVDS/RGB 显示输出 | LCD | GPIO/EINT/LCD0/LVDS1/UART4_RX |
107 | LCD-CLK | GPIO/EINT/LCD0/LVDS1/UART4_TX | ||
108 | LCD-D23 | GPIO/EINT/LCD0/LVDS1/UART3_CTS | ||
109 | LCD-D22 | GPIO/EINT/LCD0/LVDS1/UART3_RTS | ||
110 | LCD-D21 | UART3_RX | UART3 | GPIO/EINT/LCD0/LVDS1/UART3_RX |
111 | LCD-D20 | UART3_TX | GPIO/EINT/LCD0/LVDS1/UART3_TX | |
112 | LCD-D19 | LVDS/RGB 显示输出 | LCD | GPIO/EINT/LCD0/LVDS1/SPI1_MISO |
113 | LCD-D18 | GPIO/EINT/LCD0/LVDS1/SPI1_MOSI | ||
114 | LCD-D15 | GPIO/EINT/LCD0/LVDS1/SPI1_CLK | ||
115 | LCD-D14 | GPIO/EINT/LCD0/LVDS1/SPI1_CS | ||
116 | LCD-D13 | LVDS/RGB/MIPI 显示输出信号 | GPIO/EINT/LCD0/LVDS0/DSI_DM3 | |
117 | LCD-D12 | GPIO/EINT/LCD0/LVDS0/DSI_DP3 | ||
118 | LCD-D11 | GPIO/EINT/LCD0/LVDS0/DSI_DM2 | ||
119 | LCD-D10 | GPIO/EINT/LCD0/LVDS0/DSI_DP2 | ||
120 | LCD-D7 | GPIO/EINT/LCD0/LVDS0/DSI_CKM | ||
121 | LCD-D6 | GPIO/EINT/LCD0/LVDS0/DSI_CKP | ||
122 | LCD-D5 | GPIO/EINT/LCD0/LVDS0/DSI_DM1 | ||
123 | LCD-D4 | GPIO/EINT/LCD0/LVDS0/DSI_DP1 | ||
124 | LCD-D3 | GPIO/EINT/LCD0/LVDS0/DSI_DM0 | ||
125 | LCD-D2 | GPIO/EINT/LCD0/LVDS0/DSI_DP0 | ||
126 | VCC-LCD | 电源输出(LCD) | ||
127 | GND | 电源地 | ||
128 | LCD-HSYNC | RGB显示输出信号 | LCD | GPIO/EINT/LCD0/PWM2/UART4_RTS |
129 | LCD-VSYNC | GPIO/EINT/LCD0/PWM3/UART4_CTS | ||
130 | LCD-PWM | 背光PWM信号 | PWM | GPIO/EINT/PWM0/TWI0_SDA |
131 | PC12-SPI0-CLK | GPIO | GPIO | GPIO/EINT/SPI0_CLK |
132 | PC7-SPI0-CS1 | GPIO/EINT/SPI0_CS1 | ||
133 | PC4-SPI0-MISO | GPIO/EINT/SPI0_MISO | ||
134 | PC3-SPI0-CS0 | GPIO/EINT/SPI0_CS0 | ||
135 | PC2-SPI0-MOSI | GPIO/EINT/SPI0_MOSI | ||
136 | GND | 电源地 | ||
137 | USB0-DM | USB OTG | USB0 | |
138 | USB0-DP | |||
139 | USB1-DM | USB HOST | USB1 | |
140 | USB1-DP | |||
141 | GND | 电源地 | ||
142 | PE9 | Camera2 复位信号 | GPIO | GPIO/EINT |
143 | PE8 | Camera2 电源控制 | GPIO | GPIO/EINT |
144 | PE6 | Camera1 电源信号 | GPIO | GPIO/EINT |
145 | PE7 | Camera1 复位控制 | GPIO | GPIO/EINT |
146 | MCSIA-D0N | MIPI CSI信号 | MCSIA | |
147 | MCSIA-D0P | |||
148 | MCSIA-D1N | |||
149 | MCSIA-D1P | |||
150 | MCSIA-CLKN | |||
151 | MCSIA-CLKP | |||
152 | MCSIA-D2N | |||
153 | MCSIA-D2P | |||
154 | MCSIA-D3N | |||
155 | MCSIA-D3P | |||
156 | MCSI-MCLK0 | MCSI-MCLK | ||
157 | MCSI-MCLK1 | |||
158 | PS | 电源输出 | ||
159 | ||||
160 | VBAT | 电池电源输入 | ||
161 | ||||
162 | PC_5V | 5V主电源输入 |
五、联系方式
地址 :广州市天河区大观中路新塘大街鑫盛科创园A1栋201
电话 :020-85625526
传真 :020-85625526-606
淘宝店 :https://shop149045251.taobao.com
- 上一条瑞芯微RK3568核心板
- 下一条全志A133主板开发板